Brief Introduction Of Centrifugal dryers

MODEL &PARAMETERS Of Centrifugal dryers
型号Model | HY800-N | HY1200-N |
直径 Diameter(mm) | 800 | 120 |
过滤区长度Length of Filtering area(mm) | 400 | 500 |
B蠶t 转速 Speed(r/min) | 700/800/900 | 500/650 |
分离因素 Separating(Factor) | 220/287/363 | 170/284 |
装料限度 Max Loading(kg) | 70 | 130 |
推料行程 Length of pusher(mm) | 40 | 50 |
推料次数 Frequency of pusher(1/min) | 40 | 30 |
主电机功率 Main Motor Power(kw) | 18,5 | 30 |
油泵电机功率 Oil Pump Motor Power(kw) | 11 | 22 |
Hydraulic Pressure System ,枚丿主糸眈丄作丿主刀opiating Pressure(MPa) | 2.0-3.0 | 2.0-3.0 |
外形尺寸 External dimensions 泾乂宽区高 L«W«H (mm) | 2270×1780*1400 | 3165*2219×1912 |
主机重■ Gross weight(kg) | 4000 | 7700 |
(Please contact us for more model ¶meters)