Screw Conveyer

LS Series Screw Conveyer, Commonly Called Auger, Is Widely Used Transportation Equipments InSalt, Chemical

+86-15036030608

Brief Introduction Of Screw Conveyer

LS Series Screw Conveyer, Commonly Called Auger, Is Widely Used Transportation Equipments InSalt, Chemical, Feedstuff, Grain, Oil, And Construction Industries. It Is Suitable For Horizontal, Inclined,Vertical Transpo Rting Of Granule, Mealiness And Small Lump Mate Rial With Various TransportationDistances According To User Requirements. It Has Simple Structure, Convenient Maintaince And BetterSeal, Safe Operation And Easy Loading And Unloading At Midway. Middle Hanging Shaft Bears TakeRolli ng And Gliding Structu Res With Dustproof Seals.

MODEL &PARAMETERS Of Screw Conveyer

型号Model LSY100 LSY120 LSY140 LSY160
螺旋体直径 Screw boby diameter(mm) @8 108 140 163
外壳管直径 Outside shell diameter(mm) 0108 333 ct>160 4>194
充许工作角度 Permitted working angle(a) 0-60 0-60 0-60 0-60
隈大输送长度 Max transportation length(m) S 8 10 12
输送能力Capacity(Vh) 2-5 3-8 3-10 3-12
型号Model Y90S-4 Y100L1-4 Y100L2-4 Y132S-4
电机       功率Power(kw) 1.1 2.2 3 5.5
Motor         型号 Model Y100L1-4 Y100L2-4 Y112M-4 Y132M-4
功率 Power(kw) 2.2 3 4 7.5
型号Model LS200 LS250 LS300 LS400
螺旋体直径 Screw boby diameter(mm) 187 240 290 360
外壳管盲径 Outside shell diameter(mm) 0219 <U273 0325 0402
充许工作角度 Permitted working angle(a) 08 0^60: 0-60° 08
ilS大输送长度 Max transportation length(m) 13 16 18 22
输送能力Capacity(Vh) 5-15 8-25 15-40 30-80
型号Model Y132MS-4 Y160M-4 Y180M-4 Y180L-4
电机 功率 Power(kw) 7.5 11 15/18.5 22
Motor 型号Model Y160M-4 Y160L-4/Y180M-4 Y180hM/Y180L-4 YH200L-4
功率 Power(kw) 11 15/18,5 18.5/22 30

(Please contact us for more model &parameters)